Date: June 3, 2025
Author: Taaza Wire Sports Desk

As the 18th season of the Indian Premier League (IPL) nears its grand finale, the Royal Challengers Bengaluru (RCB) and Punjab Kings (PBKS) are set to battle it out for the prestigious trophy at the Narendra Modi Stadium, Ahmedabad.
While RCB, led by Rajat Patidar, is making their fourth appearance in an IPL final, Shreyas Iyer’s PBKS is back in the finals after 11 long years, aiming for their maiden title.
Before the epic IPL 2025 Final, let’s take a look at the complete list of IPL winners list from 2008 to 2024.
Table of Contents
Full List of IPL Winners (2008 to 2024)
| Year | Winner | Runner-up | Venue | Result |
|---|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Mumbai | RR won by 3 wickets |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg | DC won by 6 runs |
| 2010 | Chennai Super Kings | Mumbai Indians | Mumbai | CSK won by 22 runs |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai | CSK won by 58 runs |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai | KKR won by 5 wickets |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata | MI won by 23 runs |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore | KKR won by 3 wickets |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata | MI won by 41 runs |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore | SRH won by 8 runs |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad | MI won by 1 run |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai | CSK won by 8 wickets |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad | MI won by 1 run |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai | MI won by 5 wickets |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai | CSK won by 27 runs |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad | GT won by 7 wickets |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad | CSK won by 5 wickets |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai | KKR won by 8 wickets |
| 2025 | RCB | PBKS | Ahmedabad | RCB Won by 6 Runs |
Most IPL Titles by Teams (2008–2024)
| Team | Titles | Winning Years |
|---|---|---|
| Mumbai Indians (MI) | 5 | 2013, 2015, 2017, 2019, 2020 |
| Chennai Super Kings (CSK) | 5 | 2010, 2011, 2018, 2021, 2023 |
| Kolkata Knight Riders (KKR) | 3 | 2012, 2014, 2024 |
| Sunrisers Hyderabad (SRH) | 1 | 2016 |
| Rajasthan Royals (RR) | 1 | 2008 |
| Deccan Chargers (DC) | 1 | 2009 (franchise now defunct) |
| Gujarat Titans (GT) | 1 | 2022 |
| RCB | 1 | 2025 |
RCB vs PBKS – A Battle for First Glory
- RCB enters the final after finishing 2nd on the league table and defeating PBKS in Qualifier 1.
- Punjab Kings, under Shreyas Iyer and coach Ricky Ponting, have reached only their second-ever final, the last being in 2014.
The stakes are high as both franchises chase their first-ever IPL title. A new name is set to be etched in the IPL winners list!
Rain Threat Over Ahmedabad Final?
Weather forecasts indicate a possible rain threat over Ahmedabad on the day of the final. If washed out, the result will be decided via reserve day or Super Over, depending on match rules.
📢 Stay Tuned!
Keep following Taaza Wire for:
- Live updates from the IPL 2025 Final
- Full scorecards, post-match awards, and photo galleries
- Deep dives into RCB and PBKS’s IPL journey
Read More:
2 thoughts on “IPL Full List of Winners from 2008 to 2024 Ahead of RCB vs PBKS Final”